Property Attributes
- MLS#1762453
- TypeSingle Family
- Listing Status Active
- CountyIndiana
- CityIndiana
- AreaWhite Twp - IND
- NeighborhoodHeritage Oaks
- Zip15701
- Style
- Year Built2001
- Taxes$ 9594
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3886
- Lot Size0.55 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Custom built home in Heritage Oaks! Kitchen features Mexican limestone counters, stainless appliances, bamboo flooring, custom cabinetry, breakfast nook and desk area. Choose to sit in either of the two living rooms, with floor to ceiling windows, that share a see through gas fireplace. Australian cypress floors adorn the dining room and grand entryway. French doors lead to a large deck overlooking the beautiful private back yard with swimming pool. Huge owner's suite features vanity/dressing area, walk in closets, vaulted ceilings, Jacuzzi tub, large walk in shower, and a exercise room, deck. Third floor is a large open space for an office or bedroom. Downstairs gameroom/bar/familyroom/built-in Browning vault.
| Price History | |
|---|---|
| 6/30/2026 | Listed $659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Cooktop,Dishwasher,Disposal,Refrigerator,Stove |
| Architectural Style | Three Story |
| Pool Features | Pool |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Indiana |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Heritage Oaks |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Philadelphia Street West. Left on Heritage Run Road. Property on left. |
| City | White Twp |
| High School District | Indiana Area |
| MLS Area | White Twp - IND |
| Lot Size Units | Acres |
| Tax Annual Amount | 9594 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | White Twp - IND |
| Standard Status | Active |
| Middle/Junior School District | Indiana Area |
| Elementary School District | Indiana Area |
| Tax Assessed Value | 414700 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1762453 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Indiana |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.55 |
| Building Area Total | 3886 |
| Lot Dimensions | 178x205 irregular |
| Lot Size Acres | 0.55 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.