Property Attributes
- MLS#1775214
- TypeSingle Family
- Listing Status Active
- CountyButler
- CitySlippery Rock
- AreaSlippery Rock Twp - BUT
- NeighborhoodWEATHERVANE HILL
- Zip16057
- Style
- Year Built2021
- Taxes$ 3829
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.58 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
BETTER THAN BRAND NEW - THIS OPEN FLOORPLAN WILL NOT DISSAPOINT. FABULOUS FINISHES, VAULTED CEILING AND SO MANY ADDED FEATURES - SOFT CLOSE CABINETS, GRANITE COUNTERS AND PANTRY -HIGH END LG APPLIANCES, FINISHED BASEMENT WITH FULL BATH-WHICH COULD BE MASTER SUITE AS IT IS A WALKOUT. OVERSIZED GARAGE. BEAUTIFULLY FENCED YARD WITH SHED, ENHANCED LANDSCAPING WITH RETAINING WALLS AND CONCRETE SIDEWALKS WITH PAVED DRIVE.
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 240 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WEATHERVANE HILL |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | RT 79 TO EXIT 105 THEN GO TOWARDS SLIPPERY ROCK - RIGHT ON MAIN ST RIGHT ON HARMONY AND LEFT ON WEATHERVANE |
| City | Slippery Rock Twp |
| High School District | Slippery Rock Area |
| MLS Area | Slippery Rock Twp - BUT |
| Lot Size Units | Acres |
| Tax Annual Amount | 3829 |
| Property Condition | Resale |
| MLS Area Minor | Slippery Rock Twp - BUT |
| Standard Status | Active |
| Middle/Junior School District | Slippery Rock Area |
| Elementary School District | Slippery Rock Area |
| Tax Assessed Value | 26940 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1775214 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Slippery Rock |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Laminate,Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.58 |
| Building Area Total | 2200 |
| Lot Dimensions | 0.58 |
| Lot Size Acres | 0.58 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.