Property Attributes
- MLS#1775825
- TypeSingle Family
- Listing Status Active
- CountyWestmoreland
- CityGreensburg
- AreaHempfield Twp - WML
- NeighborhoodWest Point
- Zip15601
- Style
- Year Built1959
- Taxes$ 2080
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.2186 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Discover the potential of this charming ranch-style home in the neighborhood of Westpoint. The single-level layout offers comfortable living while the lower level presents additional space with endless possibilities—whether you envision a family room, home office, workout area, or extra storage. Enjoy convenient access to shopping, dining, and rt 30. Bring your vision and make this home your own!
| Price History | |
|---|---|
| 9/24/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Gas Appliances,Refrigerator,Stove |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | West Point |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route 30 take Mt Pleasant/Greensburg exit toward Mt Pleasant L on to Old Airport Road, R on to Newport Drive, L onto Westland to home on Right. |
| City | Hempfield Twp |
| High School District | Hempfield Area |
| MLS Area | Hempfield Twp - WML |
| Lot Size Units | Acres |
| Tax Annual Amount | 2080 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Hempfield Twp - WML |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Hempfield Area |
| Elementary School District | Hempfield Area |
| Tax Assessed Value | 16050 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greensburg |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.2186 |
| Lot Dimensions | 0.2186 |
| Lot Size Acres | 0.2186 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool